Located in the heart of Sweden, Jönköping University (JU) connects creative, innovative and globally-minded individuals to prepare them for meaningful careers. With over 14,000 students representing more than 100 nationalities, JU offers a world-class education in a truly international environment.
Whether you’re looking to pursue business, engineering, health sciences or communication, JU’s English-taught programs are designed with a strong emphasis on sustainability, entrepreneurship and real-world relevance.
Sweden offers a safe, progressive and eco-conscious lifestyle with English widely spoken, making it an ideal study destination for international students.
JU is home to four specialized schools:
JU offers one of Sweden’s best student life experiences. Located near the picturesque Lake Vättern, the campus is just minutes from beaches, restaurants and vibrant city life. Students enjoy guaranteed housing, free health insurance, access to a global network of over 330 partner universities and a welcoming international community and vibrant student union.
JU is ranked #3 in Sweden for student life (Studentum, 2024) and Jönköping is listed among the happiest cities in the world (Happy City Index 2024).
www.ju.se/en/study-at-ju/why-jonkoping-university
Program Name | Duration | Tuition Fee/Year |
---|---|---|
International Economics | 3 years (180 ECTS) | €10,100 / 115,000 SEK |
International Management | 3 years (180 ECTS) | €10,100 / 115,000 SEK |
Marketing Management | 3 years (180 ECTS) | €10,100 / 115,000 SEK |
Sustainable Enterprise Development | 3 years (180 ECTS) | €10,100 / 115,000 SEK |
Graphic Design & Web Development | 3 years (180 ECTS) | €15,000 / 170,000 SEK |
Sustainable Supply Chain Management (Industrial Engineering & Management) | 3 years (180 ECTS) | €15,000 / 170,000 SEK |
Prosthetics & Orthotics | 3 years (180 ECTS) | €16,800 / 190,000 SEK |
Program Name | Duration | Tuition Fee/Year |
---|---|---|
Applied Economics and Data Analysis | 2 years (120 ECTS) | €12,200 / 138,000 SEK |
Digital Business | 2 years (120 ECTS) | €12,200 / 138,000 SEK |
Global Management | 2 years (120 ECTS) | €12,200 / 138,000 SEK |
Strategic Entrepreneurship | 2 years (120 ECTS) | €12,200 / 138,000 SEK |
International Logistics and Supply Chain Management | 1 year (60 ECTS) | €12,400 / 140,000 SEK |
International Marketing | 1 year (60 ECTS) | €12,400 / 140,000 SEK |
International Financial Analysis | 1 year (60 ECTS) | €12,400 / 140,000 SEK |
Engineering Management | 1 year (75 ECTS) | €15,400 / 175,000 SEK |
Industrial Design (Product Development) | 2 years (120 ECTS) | €15,000 / 170,000 SEK |
Digital Product Development (Product Development) | 2 years (120 ECTS) | €15,000 / 170,000 SEK |
Materials and Manufacturing (Product Development) | 2 years (120 ECTS) | €15,000 / 170,000 SEK |
Sustainable Production Development (Production Systems) | 2 years (120 ECTS) | €15,000 / 170,000 SEK |
Supply Chain Operations Management (Production Systems) | 2 years (120 ECTS) | €15,000 / 170,000 SEK |
Sustainable Building Information Management (Built Environment) | 2 years (120 ECTS) | €15,000 / 170,000 SEK |
AI Engineering (Computer Science) | 2 years (120 ECTS) | €15,000 / 170,000 SEK |
Cybersecurity (Computer Science) | 1 year (60 ECTS) | €15,000 / 170,000 SEK |
User Experience Design (Informatics) | 1 year (60 ECTS) | €15,000 / 170,000 SEK |
Master in Assistive Technology for Engineers | 2 years (120 ECTS) | €14,100 / 160,000 SEK |
Occupational Therapy (Web-based) | 2 years full-time / 4 years part-time (120 ECTS) | €10,600 / 120,000 SEK |
Interventions in Childhood | 1 year (60 ECTS) | €10,600 / 120,000 SEK |
Master in Assistive Technology for Prosthetists/Orthotists | 2 years (120 ECTS) | €14,100 / 160,000 SEK |
Sustainable Communication | 1 or 2 years (60 or 120 ECTS) | €10,600 / 120,000 SEK |
Global Studies: Sustainable Societies and Social Change | 1 or 2 years (60 or 120 ECTS) | €10,600 / 120,000 SEK |
Learning, Digitalization and Sustainability (Web-based) | 1 or 2 years (60 or 120 ECTS) | €10,600 / 120,000 SEK |
Lifelong Learning, Sustainability and Work | 1 or 2 years (60 or 120 ECTS) | €10,600 / 120,000 SEK |
Applications for Autumn 2025 intake are now open!
Deadline: 2nd May 2025
Scholarships available for select students (up to 30%)
JU also offers Pathway Programmes. Learn more: www.ju.se/pathway
Students looking for short-term, globally enriching experiences can apply for JU’s Summer School, which combines academics with cultural immersion in Sweden.
Details: www.ju.se/summerschool
Jönköping University has strong and active partnerships with more than 1,000 companies in Sweden and internationally, offering students real-world exposure through internships, projects and thesis collaborations. These partnerships are woven into the curriculum, helping students build essential professional skills while still studying.
As a JU student, you’ll have the opportunity to work with leading global companies such as IKEA, Volvo, Scania and PwC, among many others. Whether it’s a summer internship, part-time work or a thesis project with a company, JU ensures you’re career-ready from day one.
Thanks to this strong industry integration, 90% of JU graduates secure employment within just two months of graduation. For those interested in starting their own venture, the Jönköping Science Park on campus supports student entrepreneurship with expert mentorship, funding resources and co-working spaces — empowering you to turn your ideas into action.
www.ju.se/en/study-at-ju/after-graduation